Prices
Funding
The exact cost of treatment is determined after a doctor's examination, assessing the patient's condition and discussing an individual treatment plan, as well as possible desired or necessary additional procedures and measures.
Odontologijos klinika Elidenta yra sudariusi sutartį su teritorinėmis ligonių kasomis (TLK) dėl Privalomojo sveikatos draudimo fondo biudžeto lėšomis apmokamų paslaugų teikimo visiems šalies gyventojams.
| General dentist consultation | 25 EUR |
| Consultation by a medical specialist | 30-50 EUR |
| Dentalinė rentgeno nuotrauka ( antrai nuotraukai 50 proc. nuolaida) | 10 EUR |
| Panoramic x-ray | 25 EUR 40 EUR Ne klinikos pacientams ir tik su Gydytojo siuntimu |
| Apžiūra prieš mokyklą su pažyma (pažyma į ugdymo įstaigą) | 20 EUR |
| Vienkartinių priemonių paketas* *taikoma kiekvieno vizito metu | 10 EUR |
| Consultation | 30 EUR |
| Establishing a treatment plan | 300 EUR |
| Ordoline retainers | 1000-3500 EUR |
| Follow-up visit | 40 EUR |
| Profesionali burnos higiena ir konsultacija | 70 EUR |
| “BlancOne” Click 1 ml 6% H2O2 – baltesnė šypsena vos po 10 minučių | 72 EUR |
| Profesionali burnos higiena ir “BlancOne” Click 1 ml 6% H2O2 | 130 EUR |
| Profilaktinė apžiūra, konsultacija ir dantų balinimas kapomis | 149 EUR |
| CAVEX BITE&WHITE ABC RINKINYS | 100 EUR |
| Cavex Bite&White Correction – Ofisinis balinimas be lempos | 180 EUR |
| „Opalescence Boost”(1 kartas) – Ofisinis balinimas | 160 EUR |
| „Opalescence Boost” – Ofisinis balinimas pakartotinis | 120 EUR |
| Opalescence, Philips Zoom NiteWhite dantų balinimo gelis naudojamas su balinimo kapomis 16 % 1 vnt. | 25 EUR |
| Whitening of an endodontically treated tooth | 40 EUR |
| Teeth whitening with Philips Zoom System | 230 EUR |
| Teeth whitening Philips Zoom System + whitening caps | 350 EUR |
| Balinimo kapa (1 vnt.) | 70 EUR |
| Fluoride varnish application (all teeth) | 30 EUR |
| Treatment of tooth sensitivity (coating the tooth with fluoride varnish) | 10 EUR |
| Anaesthesia | 10 EUR |
| Dental dam | 10 EUR |
| Icon application (1 tooth) | 70 EUR |
| Icon application (more than 1 tooth) | 55 EUR |
| Small composite filling | 75-85 EUR |
| Medium composite filling | 85-95 EUR |
| Large composite filling | 95-115 EUR |
| Anterior teeth composite bonding | 105-140 EUR |
| Posterior tooth crown restoration with composite | 95-145 EUR |
| Single tooth edge restoration or gap closure | 90-110 EUR |
| Glass ionomer filling | 40 EUR |
| Temporary filling | 30 EUR |
| Lining | 10 EUR |
| Aesthetic restorations | 140-250 EUR |
| Emergency pain treatment | 70 EUR |
| Anaesthesia | 10 EUR |
| Emergency endodontic care (eugenol bandage + temporary filling) | Nuo 70 EUR |
| Root canal cleaning (1 canal; primary endodontics) | 70-85 EUR |
| Root canal re-treatment cleaning (1 canal) | 80-90 EUR |
| Root canal filling (1 canal) | 70 EUR |
| Standard threaded post removal | 70 EUR |
| Fiberglass post removal | 75 EUR |
| Cast post and core removal | 75-90 EUR |
| Removal of the instrument fracture from the root canal | 75-90 EUR |
| Canal or perforation filling with Biodentin, if indicated | 85 EUR |
| Diagnostic tooth examination with microscope (endo revision) | 70 EUR |
| Administration of medicated calcium hydroxide paste into 1 canal | 30 EUR |
| Dental X-ray | 10 EUR |
| Emergency endodontic care after dental trauma (tooth restoration with splinting) | 75 EUR |
| Pulpotomy (coverage with Biodentine) | 90-100 EUR |
| Regenerative endodontic treatment (for children with undeveloped tooth roots if indicated) | 110 – 150 EUR |
| Cast post and core | 90 EUR |
| Glass fibre pin | from 90 EUR |
| The crown of things | 150 EUR |
| Zirconium oxide crown | 400 EUR |
| Zirconium oxide crown for anterior tooth | nuo 400-450 EUR |
| Glass ceramic crown (Emax) | 450 EUR |
| Metal-free ceramic veneer | 450 EUR |
| Metal-free ceramic onlay | 400 EUR |
| Temporary crown made in the clinic | 30 EUR |
| Temporary crown made in the laboratory | 60 EUR |
| Moulded crown | 90 EUR |
| Full plate (hard) | 350 EUR |
| Thermoplastic denture | 450 EUR |
| Arch support prosthesis (bugle) | from 800 EUR |
| Cosmetic plate | from 100 EUR |
| Zirconium oxide crown on an implant | nuo 500-700 EUR |
| Metal ceramic crown | 260 EUR |
| Temporary crown on an implant | 150 EUR |
| Titanium bar with garniture teeth on 4 implants | 2500 EUR |
| Titanium bar with zirconia teeth on 4 implants | nuo 3500 EUR |
| Myorelaxation mouth guard | 175 EUR |
| Bruksizmo kapa | 150 EUR |
| Removing the crown | 10-20 EUR |
| Crown cementation | 20 EUR |
| Individual spoon | 15 EUR |
| Diagnostic model | 15 EUR |
| Tooth wax-up | 15 EUR |
| Alginate impression | 10 EUR |
| Silicone impression | 40 EUR |
| All-on-4 | 3400 EUR |
| Straumann Roxolid SLA implantation | 700 EUR |
| Straumann Roxolid SLAactive implantation | 770 EUR |
| Megagen Anyridge implantation | 600 EUR |
| JDentalCare Icon Plus | 580 EUR |
| Neodent implantation | 550 EUR |
| Healing head | 80 EUR |
| Lateral bone augmentation during implant placement | 70-200 EUR |
| Soft tissue augmentation with membranes during implantation | 250 EUR |
| Sinus lift surgery (Open) | 700-1000 EUR |
| Sinus lift surgery (Closed) | 200-400 EUR |
| Alveolar ridge reconstruction with autogenous bone block | 700 EUR |
| Implant removal, tissue cleaning | 100-200 EUR |
| Removal of a milk tooth | from 20 EUR |
| Removal of a permanent tooth | 70-100 EUR |
| Wisdom tooth removal | 100 - 150 EUR |
| Surgical tooth removal | 120-220 EUR |
| Incision | 30 EUR |
| Treatment of alveolitis | 30 EUR |
| Removal of a root cyst with resection of the tooth root apex | 150-250 EUR |
| Tooth crown lengthening | 60-80 EUR |
| Surgical exposure of the unerupted tooth | 50 EUR |
| Removal of a minor salivary gland cyst | 80 EUR |
| Tooth root amputation | from 90 EUR |
| Plastic surgery of the tongue leash | 70 EUR |
| Labial frenectomy | 70 EUR |
| Gingivectomy on one tooth | 50 EUR |
| Deepening of the vestibule of the mouth (one quarter of the mouth) | 150 EUR |
| Gum recession plastics | 60-90 EUR |
| Removal of bony exostosis | 80 EUR |
| Siūlų šalinimas (jei gydymas atliktas kitoje klinikoje) | 30 EUR |
| Apžiūra prieš mokyklą su pažyma (pažyma į ugdymo įstaigą) | 20 EUR |
| Pieninio danties kontakto plomba | nuo 70 iki 85 EUR |
| Dental sealant | 15 EUR |
| Removal of a milk tooth | nuo 30 iki 90 EUR |
| Individualios burnos higienos pamokėlė (15 min.) | 30 EUR |
| Pirmasis vaiko susipažinimo vizitas | 40 EUR |
| Vaistų uždėjimas | 25 EUR |
| Periodontal consultation with periodontal pocket measurement | 50 EUR |
| Oral hygiene by a periodontist | 90-100 EUR |
| Supportive periodontal treatment | Nuo 100 EUR |
| Conservative treatment of periodontitis (1 tooth) | 20 EUR |
| Conservative treatment of peri-implantitis (1 implant) | 30 EUR |
| Gingivectomy (1 tooth) | 60 EUR |
| Flap surgery (1 tooth) | 100-150 EUR |
| Regenerative flap surgery (1 tooth, excluding cost of materials) | 150-200 EUR |
| Crown lengthening surgery (1 tooth) | 100-200 EUR |
| Labial frenectomy | 80-100 EUR |
| Alveolar osseous process plasty before prosthetics | 80-120 EUR |
| Root amputation (1 tooth) | 100 EUR |
| Benign lesion removal | 100-120 EUR |
| Gingival recession coverage without tissue thickening (1 tooth), additional tooth | 150 EUR 80 EUR |
| Gingival recession coverage with a graft from the donor area (1 tooth) for each additional tooth | 200 EUR 100 EUR |
| Gum augmentation around a tooth or implant | 150-250 EUR |
| Periodontal dressing application | 15 EUR |
| Suture removal/wound irrigation | 5-10 EUR |
| Follow-up after conservative/surgical treatment of periodontitis | 30 EUR |
| AirFlow polishing | 30 EUR |
| Fluoride varnish application (1 tooth) | 10 EUR |
| Tooth splinting with wire-composite (1 tooth) | 20 EUR |
| Tooth splinting with fiberglass strip (1 tooth) | 25 EUR |
| Opalescence Cool Mint balinanti dantų pasta, 100 ml | 13 EUR |
| „APACARE“ Remineralizuojamoji dantų pasta (75 ml) | 12 EUR |
| Curaprox dantų pasta Enzycal 1450, su fluoru, 75 ml | 8 EUR |
| Curaprox dantų pasta Enzycal 950, su fluoru, 75 ml | 8 EUR |
| Curaprox dantų pasta su 0,09 % chlorheksidino ir hialurono rūgštimi PERIO PLUS | 10 EUR |
| CURAPROX dantų pasta vaikams KIDS, nuo 2 m., įv. skonio , 60 ml | 8 EUR |
| CURAPROX dantų pasta vaikams KIDS, nuo 6 m., įv. skonio , 60 ml | 8 EUR |
| CURAPROX, dėžutė protezams | 11 EUR |
| Curaprox denture cleaning set BDC (gel for daily denture care, concentrate for soaking dentures, box for dentures, brush for cleaning dentures, toothbrush 5460) | 44 EUR |
| CURAPROX Implantų priežiūros rinkinys | 46 EUR |
| Curaprox Denture Bath Intensive concentrate for weekly cleaning of dentures and orthodontic structures. BDC Weekly 105, 100 ml | 10 EUR |
| Curaprox remineralizuojančios putos kapoms ir dantims, 40 ml | 25 EUR |
| Curaprox perio plus zero, 200 ml | 13 EUR |
| Curaprox perio plus regenerate 100 ml | 10 EUR |
| Curaprox perio plus forte 200 ml | 13 EUR |
| Curaprox tarpdančių šepetėlių rinkinys prime start | 10 EUR |
| Curaprox vieno danties šepetėlis CS 1006 | 6 EUR |
| Curaprox dantų šepetėlis ULTRA SOFT CS5460 | 6 EUR |
| CURAPROX dantų šepetėlis vaikams, 0-4 m., | 6 EUR |
| CURAPROX dantų šepetėlis vaikams, 4–12 m., | 6 EUR |
| Curaprox dantų šepetėlis CS 1560 SOFT, minkštas | 6 EUR |
Based on artificial intelligence searches in Chatgpt, Grok Clinic Elidenta offers one of the most competitive prices in Vilnius for prosthetics, implantation, teeth straightening, and therapeutic treatment services.
Territorial sickness funds
Cooperation with health insurance funds
Who gets denture reimbursement and how much?
- Adults are reimbursed up to EUR 670,39.
- Patients whose mandible is edentulous or whose teeth are to be extracted have the opportunity to apply for a medical consultaion and the possibility of receiving an increased reimbursement of up to €2 062.70
- Patients with more than grade II pathological wear of all teeth (more than 1/3 of the crown height) - up to EUR 670,39.
- after specific (radiotherapy and/or chemotherapy) treatment, there are fewer than 10 functionally complete pairs of contacting natural or quality prosthetic antagonistic teeth in the oral cavity, from the first molar to the first molar on the other side - up to €670.39;
- oral, maxillofacial surgery with soft tissue removal and/or bone resection of the jaw area - up to EUR 2062,70 (set by the Consilium).
For children up to 18 years of age, temporary prosthetics are reimbursed up to EUR 342,13.
If a medical consensus* assesses that a child under 18 will have a permanent prosthesis, the amount of the reimbursement is up to EUR 2 062,70.
Private insurances
Savanoriško sveikatos draudimo lėšomis pagal Jūsų su draudimo bendrove sudarytos sutarties sąlygas. Išrašome sąskaitą faktūrą už suteiktas paslaugas, Jūs pateikiate sąskaitą draudimo bendrovei, kuri lėšas perveda Jums į sąskaitą.

Payment in instalments
Smile now, pay later with Inbank Leasing!

Free leasing for 10 months
Pay for the services you receive at our clinic in instalments without any surcharge.
Pay back the amount you borrowed on time - no interest and no administrative fee.
If you choose 'Moki 10', it is important to make all payments on time without being late, otherwise the 24-month payment schedule will automatically apply.


